The 2027 CRE conference season, by the numbers
Computed from the 92 events on this calendar with 2027 dates, each checked against its organizer's site (data as of October 29, 2026). It updates whenever the calendar does.
92events with 2027 dates
67national events
35organizers
58pairs of national events that overlap
Busiest months
Busiest cities
What registration costs, by sector
Lowest standard full-conference rate each organizer posts (member rates count). 34 of 92 events post a price publicly; the rest show prices only after sign-in or have not opened registration.
| Sector | Events | With prices | Cheapest | Median | Highest |
|---|---|---|---|---|---|
| CRE finance | 11 | 6 | $120 | $1,599 | $2,199 |
| Multifamily | 25 | 9 | $129 | $1,299 | $2,499 |
| Retail | 9 | 6 | $139 | $450 | $1,525 |
| Industrial | 7 | 2 | $125 | $125 | $975 |
| Office and buildings | 7 | 3 | $129 | $975 | $1,075 |
| Investment | 32 | 10 | $120 | $1,500 | $3,799 |
| Development | 17 | 5 | $975 | $1,500 | $1,999 |
| Proptech | 4 | 1 | $1,795 | $1,795 | $1,795 |
| Hotel and senior housing | 7 | 2 | $105 | $105 | $3,450 |
| Data centers | 2 | 1 | $999 | $999 | $999 |
| Life science | 1 | 1 | $115 | $115 | $115 |
| Affordable housing | 2 | 2 | $165 | $165 | $170 |
Clashing dates
National events from different organizers whose dates overlap. If both matter to you, you are choosing.
Get the data: CSV, API. Cite as "CRE Events (cre.events), 2027 season report".