The 2027 CRE conference season, by the numbers

Computed from the 92 events on this calendar with 2027 dates, each checked against its organizer's site (data as of October 29, 2026). It updates whenever the calendar does.

92events with 2027 dates
67national events
35organizers
58pairs of national events that overlap

Busiest months

Jan 202717
Feb 202712
Mar 202713
Apr 202711
May 202711
Jun 20275
Jul 20271
Aug 20271
Sep 20276
Oct 202711
Nov 20274
Dec 20270

Busiest cities

Las Vegas, NV11
Denver, CO6
Los Angeles, CA5
Chicago, IL5
Nashville, TN5
Seattle, WA4
New York, NY4
Miami, FL3
Washington, DC3
San Diego, CA3

What registration costs, by sector

Lowest standard full-conference rate each organizer posts (member rates count). 34 of 92 events post a price publicly; the rest show prices only after sign-in or have not opened registration.

SectorEventsWith pricesCheapestMedianHighest
CRE finance116$120$1,599$2,199
Multifamily259$129$1,299$2,499
Retail96$139$450$1,525
Industrial72$125$125$975
Office and buildings73$129$975$1,075
Investment3210$120$1,500$3,799
Development175$975$1,500$1,999
Proptech41$1,795$1,795$1,795
Hotel and senior housing72$105$105$3,450
Data centers21$999$999$999
Life science11$115$115$115
Affordable housing22$165$165$170

Clashing dates

National events from different organizers whose dates overlap. If both matter to you, you are choosing.

EventDatesOverlaps withDates
ALIS 2027 (Americas Lodging Investment Summit)Jan 25 to 27, 2027 2027 NMHC Annual MeetingJan 26 to 28, 2027 Compare
ALIS 2027 (Americas Lodging Investment Summit)Jan 25 to 27, 2027 2027 NMHC Apartment Strategies ConferenceJan 26, 2027 Compare
ALIS 2027 (Americas Lodging Investment Summit)Jan 25 to 27, 2027 Land & Homebuilding Capital Markets WestJan 27 to 28, 2027 Compare
2027 NMHC Annual MeetingJan 26 to 28, 2027 Land & Homebuilding Capital Markets WestJan 27 to 28, 2027 Compare
2027 NMHC Annual MeetingJan 26 to 28, 2027 Real Estate Roundtable State of the Industry Meeting 2027Jan 28 to 29, 2027 Compare
Land & Homebuilding Capital Markets WestJan 27 to 28, 2027 Real Estate Roundtable State of the Industry Meeting 2027Jan 28 to 29, 2027 Compare
2027 ULI Housing Opportunity ConferenceFeb 23 to 24, 2027 ICSC+OACFeb 24 to 25, 2027 Compare
Entertainment Experience Evolution 2027Mar 8 to 10, 2027 I.CON West 2027: The Industrial ConferenceMar 9 to 10, 2027 Compare
Build-to-Rent SpringMar 15 to 16, 2027 2027 NIC Spring ConferenceMar 15 to 17, 2027 Compare
Build-to-Rent SpringMar 15 to 16, 2027 MIPIM 2027Mar 16 to 19, 2027 Compare
2027 NIC Spring ConferenceMar 15 to 17, 2027 MIPIM 2027Mar 16 to 19, 2027 Compare
MIPIM 2027Mar 16 to 19, 2027 2027 PREA Spring ConferenceMar 18 to 19, 2027 Compare
2027 Hunter ConferenceMar 22 to 24, 2027 REITwise: 2027 Educational ConferenceMar 23 to 25, 2027 Compare
CCIM 2027 Spring ForumApr 12 to 15, 2027 2027 NMHC Spring MeetingApr 12 to 14, 2027 Compare
CCIM 2027 Spring ForumApr 12 to 15, 2027 Real Estate Roundtable Spring Roundtable Meeting 2027Apr 12 to 13, 2027 Compare
CCIM 2027 Spring ForumApr 12 to 15, 2027 IREM PropertyCon 2027Apr 13 to 15, 2027 Compare
CCIM 2027 Spring ForumApr 12 to 15, 2027 BOMA International 2027 Medical Real Estate ConferenceApr 14 to 16, 2027 Compare
2027 NMHC Spring MeetingApr 12 to 14, 2027 Real Estate Roundtable Spring Roundtable Meeting 2027Apr 12 to 13, 2027 Compare
2027 NMHC Spring MeetingApr 12 to 14, 2027 IREM PropertyCon 2027Apr 13 to 15, 2027 Compare
2027 NMHC Spring MeetingApr 12 to 14, 2027 BOMA International 2027 Medical Real Estate ConferenceApr 14 to 16, 2027 Compare
Real Estate Roundtable Spring Roundtable Meeting 2027Apr 12 to 13, 2027 IREM PropertyCon 2027Apr 13 to 15, 2027 Compare
IREM PropertyCon 2027Apr 13 to 15, 2027 BOMA International 2027 Medical Real Estate ConferenceApr 14 to 16, 2027 Compare
NH&RA Spring Developers Forum (2027)Apr 28 to 29, 2027 2027 SSA Spring Conference & Trade ShowApr 28 to 30, 2027 Compare
NAGGL 2027 Spring ConferenceMay 3 to 5, 2027 National Data Center Conference And Expo (DICE National)May 4 to 6, 2027 Compare
NAGGL 2027 Spring ConferenceMay 3 to 5, 2027 2027 NMHC Research & Data ForumMay 4 to 5, 2027 Compare
NAGGL 2027 Spring ConferenceMay 3 to 5, 2027 SIOR 2027 Spring EventMay 5 to 8, 2027 Compare
National Data Center Conference And Expo (DICE National)May 4 to 6, 2027 2027 NMHC Research & Data ForumMay 4 to 5, 2027 Compare
National Data Center Conference And Expo (DICE National)May 4 to 6, 2027 SIOR 2027 Spring EventMay 5 to 8, 2027 Compare
2027 NMHC Research & Data ForumMay 4 to 5, 2027 SIOR 2027 Spring EventMay 5 to 8, 2027 Compare
CRE Servicing Solutions ConferenceMay 16 to 19, 2027 2027 NIC Growth ConferenceMay 18 to 19, 2027 Compare
Argentum Senior Living Executive Conference 2027May 24 to 26, 2027 Data Center World 2027May 24 to 27, 2027 Compare
Argentum Senior Living Executive Conference 2027May 24 to 26, 2027 ICSC Las VegasMay 24 to 26, 2027 Compare
Argentum Senior Living Executive Conference 2027May 24 to 26, 2027 Single Family Rental EastMay 24 to 26, 2027 Compare
Data Center World 2027May 24 to 27, 2027 ICSC Las VegasMay 24 to 26, 2027 Compare
Data Center World 2027May 24 to 27, 2027 Single Family Rental EastMay 24 to 26, 2027 Compare
ICSC Las VegasMay 24 to 26, 2027 Single Family Rental EastMay 24 to 26, 2027 Compare
REITweek: 2027 Investor ConferenceJun 7 to 10, 2027 PERE Tokyo Forum 2027Jun 9 to 10, 2027 Compare
CREFC Annual Conference 2027Jun 14 to 16, 2027 Apartmentalize 2027Jun 15 to 17, 2027 Compare
CREDA Conference 2027Sep 27 to 29, 2027 PERE Seoul Forum 2027Sep 28, 2027 Compare
CREDA Conference 2027Sep 27 to 29, 2027 2027 CREW Network ConventionSep 29 to Oct 1, 2027 Compare
CCIM 2027 Fall ForumOct 4 to 8, 2027 EXPO REAL 2027Oct 4 to 6, 2027 Compare
Annual Convention and Expo 2027Oct 17 to 20, 2027 2027 ULI Fall MeetingOct 18 to 20, 2027 Compare
Annual Convention and Expo 2027Oct 17 to 20, 2027 Greenbuild 2027Oct 19 to 22, 2027 Compare
Annual Convention and Expo 2027Oct 17 to 20, 2027 I.CON East 2027: The Industrial ConferenceOct 20 to 21, 2027 Compare
Annual Convention and Expo 2027Oct 17 to 20, 2027 CREtech New York 2027Oct 20 to 21, 2027 Compare
2027 ULI Fall MeetingOct 18 to 20, 2027 Greenbuild 2027Oct 19 to 22, 2027 Compare
2027 ULI Fall MeetingOct 18 to 20, 2027 I.CON East 2027: The Industrial ConferenceOct 20 to 21, 2027 Compare
2027 ULI Fall MeetingOct 18 to 20, 2027 CREtech New York 2027Oct 20 to 21, 2027 Compare
Greenbuild 2027Oct 19 to 22, 2027 I.CON East 2027: The Industrial ConferenceOct 20 to 21, 2027 Compare
Greenbuild 2027Oct 19 to 22, 2027 CREtech New York 2027Oct 20 to 21, 2027 Compare
Greenbuild 2027Oct 19 to 22, 2027 NH&RA Fall Developers Forum (2027)Oct 21 to 22, 2027 Compare
I.CON East 2027: The Industrial ConferenceOct 20 to 21, 2027 CREtech New York 2027Oct 20 to 21, 2027 Compare
I.CON East 2027: The Industrial ConferenceOct 20 to 21, 2027 NH&RA Fall Developers Forum (2027)Oct 21 to 22, 2027 Compare
CREtech New York 2027Oct 20 to 21, 2027 NH&RA Fall Developers Forum (2027)Oct 21 to 22, 2027 Compare
NAGGL 2027 Annual ConferenceOct 25 to 27, 2027 Blueprint 2027Oct 26 to 28, 2027 Compare
NAGGL 2027 Annual ConferenceOct 25 to 27, 2027 37th Annual Institutional Investor ConferenceOct 27 to 29, 2027 Compare
Blueprint 2027Oct 26 to 28, 2027 37th Annual Institutional Investor ConferenceOct 27 to 29, 2027 Compare
REITworld: 2027 Annual ConferenceNov 15 to 18, 2027 OPTECH 2027Nov 15 to 17, 2027 Compare

Get the data: CSV, API. Cite as "CRE Events (cre.events), 2027 season report".