CRE Finance Council January Conference 2027 (CREFC Miami 2027)
CRE Finance Council (CREFC)
CRE Finance Council (CREFC)
CREFC's flagship January meeting on market trends, capital markets and regulation in CRE finance.
This event has already happened. It stays here for reference; check the organizer for the next edition.
| Dates | January 5 to 8, 2027 |
|---|---|
| Where | Miami, FL |
| Organizer | CRE Finance Council (CREFC) |
| Registration | In-person: CREFC Member $1,695 on/before 12/18, $2,195 after; Non-Member $3,790 / $3,990; Member Investor $1,095 / $1,495; Non-Member Investor $2,490 / $3,990; Academic and 30 & Under (member-only) $250 (30 & Under $550 late). Livestream: Member $675, Non-Member $1,075. |
| Who attends | CRE finance professionals across lending, borrowing, servicing and investing. |
| Size | The organizer says: “5,000+ attendees” |
| Sectors | CRE finance, Investment |
Mortgage Bankers Association (MBA)
IMN (Informa Connect)
Affordable Housing Finance (Questex)
Mortgage Bankers Association (MBA)
Send the deal to Janover Capital's commercial mortgage desk. A person there will read it and reply.